Cascade Mechanical — team analytics
See where your team stands on AI, where the gaps are, and what to train next — with privacy built in.
Sample data — “Cascade Mechanical” is a demo organization.
These people, scores, and flags are illustrative so you can see the owner view. Your real team data populates here once accounts are wired.
25/30
83%
6
to benchmark
0
3
2
self vs shown
Org readiness by competency
Average across all assessed people.
Competency × role heatmap
Gap to each role's benchmark.
| Role | CE | TR | SW | AB | VT | SD |
|---|---|---|---|---|---|---|
| Estimator(5) | −3 | −5 | −8 | −14 | −10 | −5 |
| Service Manager / Dispatch(5) | −4 | −4 | −5 | −7 | −3 | −8 |
| Project Manager(5) | −3 | +0 | −8 | −6 | −5 | +0 |
| CFO / Controller(5) | −4 | −3 | −5 | −6 | −10 | −9 |
| Operations Manager(3) | · | · | · | · | · | · |
| Owner / CEO(2) | · | · | · | · | · | · |
Cells show gap to role benchmark (green = at/above, red = critical). Dashed = hidden for privacy (under 5 assessed).
Top recommended team training
- 1
Security remediation — 3 people flagged
Pillar B + C7 · fix data-handling & untrusted-content habits
- 2
AB gap across 4 roles (avg 8)
Estimator, Service Manager / Dispatch, Project Manager, CFO / Controller
- 3
SW gap across 4 roles (avg 7)
Estimator, Service Manager / Dispatch, Project Manager, CFO / Controller
- 4
VT gap across 4 roles (avg 7)
Estimator, Service Manager / Dispatch, Project Manager, CFO / Controller
People
| Name | Role | Level | Overall | Flags | Detail |
|---|---|---|---|---|---|
| Marco Ruiz | Estimator | Role Application | 66 | ◐ | |
| Dana Whitfield | Estimator | Role Application | 72 | ||
| Cole Barnett | Estimator | Foundations | 53 | ⚠️ | |
| Priya Anand | Estimator | Role Application | 70 | ||
| Wes Holloway | Estimator | Role Application | 64 | ||
| Tara Nguyen | Service Manager / Dispatch | Role Application | 67 | ||
| Luis Ferraro | Service Manager / Dispatch | Foundations | 55 | ⚠️ | |
| Becca Stoll | Service Manager / Dispatch | Role Application | 65 | ||
| Jamal Pierce | Service Manager / Dispatch | Role Application | 69 | ||
| Erin Daley | Service Manager / Dispatch | Foundations | 60 | ||
| Sam Okafor | Project Manager | Role Application | 66 | ||
| Nina Brandt | Project Manager | Role Application | 70 | ||
| Hector Salas | Project Manager | Owner-Operator | 72 | ||
| Olivia Park | Project Manager | Role Application | 59 | ◐ | |
| Drew Carmichael | Project Manager | Role Application | 64 | ||
| Grace Liang | CFO / Controller | Role Application | 67 | ||
| Paul Mercer | CFO / Controller | Foundations | 54 | ⚠️ | |
| Yara Haddad | CFO / Controller | Role Application | 69 | ||
| Tom Becker | CFO / Controller | Role Application | 62 | ||
| Renee Cho | CFO / Controller | Foundations | 59 | ||
| Victor Hale | Operations Manager | Owner-Operator | 71 | ||
| Lindsey Park | Operations Manager | Role Application | 67 | ||
| Andre Foster | Operations Manager | Role Application | 66 | ||
| Sandra Cole | Owner / CEO | Owner-Operator | 65 | ||
| Ray Donovan | Owner / CEO | Owner-Operator | 62 |
Individual detail is shown only for people who consented to share it. Aggregates hide any group under 5 people.